Wreath Sales Overview
Wreath Sales are the way Troop 187 Scouts raise money for their personal BSA expenses. Scouts receive 36-50% of the selling price of an item and that money is theirs to use for any Scout related expenses: Dues, Camp fees, Monthly camp out costs, High Adventure expenses.....Whatever they need money for Scouting. The money goes into the Scout's personal account and can only be spent by him. Many Scouts have not had any out of pocket expenses throughout the year because of their wreath sales profits. Wreaths are an excellent fund raising item because most people buy a Christmas wreath or decoration of some kind. Wreaths are perceived as a better value by the consumer than cookies, chocolate bars or wrapping paper. Also, Scouts can keep their order sheets and return to the same customers year after year. Many customers look forward to the ease of ordering decorations from "their" Scout year after year. Please feel free to contact the Wreath Sales Coordinator, (insert coordinator name and phone here), if you have any questions. Thank you and Good Selling!
Troop 187 profitability-2011
| item | Wholesale cost | Customer price | Your profit |
|---|---|---|---|
| 25" Wreath | $10.77 | $20.00 | $9.23 |
| 36" Wreath | $19.30 | $38.00 | $18.70 |
| 42" Wreath | $27.52 | $49.00 | $21.48 |
| 48" Wreath | $33.74 | $55.00 | $21.26 |
| 60" Wreath | $59.38 | $75.00 | $15.62 |
| 25' Balsam Garland | $16.53 | $30.00 | $13.47 |
| 50' Balsam Garland | $32.42 | $50.00 | $17.58 |
| Mixed Balsam Door Swag | $8.62 | $16.00 | $7.38 |
| Holiday Center Piece | $14.82 | $25.00 | $10.18 |
| Holiday Cross | $17.14 | $25.00 | $7.86 |
| Holiday Cane | $16.09 | $25.00 | $8.91 |
| Voyageur Wreath | $15.25 | $29.00 | $13.75 |
| Itascan Wreath | $15.75 | $29.00 | $13.75 |
| Holiday Ball | $20.34 | $34.00 | $13.66 |
| Diamond Swag | $20.34 | $34.00 | $13.66 |
